Name : | Hexagon Head Bolts Grade 8.8 (High Tensile/High Tension Bolt) |
Category : | Hex Bolts, Screws |
Standard : | DIN931, DIN933 |
Material : | 8.8 |
Plating : | |
D (DIAMETER) | M5 | M6 | M8 | M10 | M10 | M12 | M12 | M12 | M14 | M14 | M16 | M16 | M18 | M18 | M20 | M20 | M22 | M24 |
P (PICTH) | 0.8 | 1.0 | 1.25 | 1.25 | 1.5 | 1.25 | 1.5 | 1.75 | 1.5 | 2.0 | 1.5 | 2.0 | 1.5 | 2.5 | 1.5 | 1.5 | 2.5 | 3.0 |
K (HEAD THICKNESS) | 3.5 | 4 | 5.3 | 6.4 | 6.4 | 7.5 | 7.5 | 7.5 | 8.8 | 8.8 | 10 | 10 | 11.5 | 11.5 | 12.5 | 12.5 | 14 | 15 |
S (WIDTH ACROSS FLAT) | 8 | 10 | 13 | 14 | 17 | 17 | 17 | 19 | 22 | 22 | 24 | 24 | 27 | 27 | 30 | 30 | 32 | 36 |
b1 L≤125mm. | 16 | 18 | 22 | 26 | 30 | 30 | 30 | 34 | 34 | 38 | 38 | 42 | 42 | 42 | 46 | 46 | 50 | 54 |
b2 125mm |
36 | 36 | 36 | 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | 56 | 60 |